top of page
2024 RIDER STANDINGS
Rank | Name | TOTAL SCORE |
---|---|---|
1 | Joao Lucas 2 | 437.7 |
2 | Junio Quaresima 1 | 339.1 |
3 | Joao Lucas 1 | 253.6 |
4 | Aaron Pass 1 | 175.2 |
5 | Aaron Pass 2 | 174.4 |
6 | Dawson Gleeves | 174 |
7 | Noah Lee 2 | 173.3 |
8 | Jesus Villa Jr 1 | 171.7 |
9 | Trey Thomas | 171.4 |
10 | Wellington Ferreira | 170.6 |
11 | Davi Lima 1 | 170.3 |
12 | Vitor Losnake 2 | 166 |
13 | Davi Lima 2 | 165.9 |
14 | Dantey Eldridge | 165.8 |
15 | Daniel Keeping 1 | 89.9 |
16 | Cooper Davis 2 | 89.5 |
17 | Adriano Salgado 1 | 89.4 |
18 | Jeter Lawrence 2 | 88.7 |
19 | Sage Kimzey 1 | 88.6 |
20 | JT Moore 1 | 88.1 |
21 | Eric Dominges 1 | 88 |
22 | John Crimber 1 | 87.7 |
23 | Jaydon Hayes | 87.5 |
24 | Alvaro Ariel 1 | 87.4 |
25 | Elizmar Souza 2 | 87.4 |
26 | Julio Marques | 87.2 |
27 | Dawson Gleaves 2 | 87 |
28 | Leandro Machado 2 | 86.9 |
29 | Lucas Divino | 86.8 |
30 | Caiden Loud | 86.4 |
31 | Cooper Davis 1 | 86.4 |
32 | Jett Harkins 1 | 86.4 |
33 | Noah Lee 1 | 86.4 |
34 | Noah Lee 2 | 86.4 |
35 | Tyce Willis 1 | 86.4 |
36 | John Crimber 2 | 86.3 |
37 | Trey Kimzey 1 | 86.1 |
38 | Flavio Zivieri 2 | 85.9 |
39 | Jose Alberto | 85.6 |
40 | Cimarron Rucker | 85.4 |
41 | Junio Quaresima 2 | 85.3 |
42 | Alex Cerqueira 2 | 85.1 |
43 | Leonardo Lima | 85 |
44 | Thiago Salgado | 84.9 |
45 | Ayden Dale | 84.7 |
46 | Dakota Hill 1 | 84.5 |
47 | Vitor Losnake 1 | 84.5 |
48 | Sage Kimzey 2 | 84.3 |
49 | Marcelo Pereira 1 | 84.2 |
50 | Leandro Machado 1 | 84 |
51 | Jeter Lawrence 1 | 82 |
52 | Dakota Hill 2 | 81 |
53 | Taylor Allen 1 | 80.9 |
54 | Mike Lee | 80 |
55 | Marcelo Pereria 2 | 79.4 |
56 | Jean Fernandes | 77.4 |
bottom of page